<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fulcrum</title>
	<atom:link href="http://www.fulcrum-mktg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulcrum-mktg.com</link>
	<description>A New Kind of Database Marketer</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Finding The Frictionless Sale With QR Codes &amp; PURLs by Improving Service Contract Marketing with PURLS &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-frictionless-sale/#comment-191</link>
		<dc:creator>Improving Service Contract Marketing with PURLS &#124; Fulcrum</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1350#comment-191</guid>
		<description>[...] recently wrote about combining PURLs and QRs (PQRs) as a way to reduce sales friction. In this latest article, I’ll focus specifically on how PURLs [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about combining PURLs and QRs (PQRs) as a way to reduce sales friction. In this latest article, I’ll focus specifically on how PURLs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fulcrum Wins NCDM Excellence Award by Fulcrum Wins NCDM Award &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/fulcrum-wins-ncdm-excellence-award/#comment-173</link>
		<dc:creator>Fulcrum Wins NCDM Award &#124; Fulcrum</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1650#comment-173</guid>
		<description>[...] Just a quick note to announce that Fulcrum P2P and Whirlpool Corp. were honored yesterday with the NCDM Excellence Award. More details can be found in today&#8217;s press release. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a quick note to announce that Fulcrum P2P and Whirlpool Corp. were honored yesterday with the NCDM Excellence Award. More details can be found in today&#8217;s press release. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on p2p by Extended Service Plans &#38; Customer Loyalty &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/p2p/#comment-145</link>
		<dc:creator>Extended Service Plans &#38; Customer Loyalty &#124; Fulcrum</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/#comment-145</guid>
		<description>[...] your customers. Creating customer continuity is a key goal of Fulcrum&#8217;s purchase-to-purchase (P2P) [...]</description>
		<content:encoded><![CDATA[<p>[...] your customers. Creating customer continuity is a key goal of Fulcrum&#8217;s purchase-to-purchase (P2P) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The True Value of Extended Service Programs, Part 2: Customer Continuity by Extended Service Plans - Data and Analytics &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-true-value-of-extended-service-programs-part-2-customer-continuity/#comment-144</link>
		<dc:creator>Extended Service Plans - Data and Analytics &#124; Fulcrum</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1531#comment-144</guid>
		<description>[...] &#187; Finding The True Value of Extended Service Programs, Part 3: Data and Analytics   &#171; Finding The True Value of Extended Service Programs, Part 2: Customer Continuity Marketing Agility, Part 2: Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Finding The True Value of Extended Service Programs, Part 3: Data and Analytics   &laquo; Finding The True Value of Extended Service Programs, Part 2: Customer Continuity Marketing Agility, Part 2: Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The True Value of Extended Service Programs, Part 1: Modernization by Service Contract Risk Management &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-true-value-of-extended-service-programs-part-1-modernization/#comment-143</link>
		<dc:creator>Service Contract Risk Management &#124; Fulcrum</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1467#comment-143</guid>
		<description>[...] Baldwin just wrapped up a series on the first of these points. In this article, I’d like to focus on the second [...]</description>
		<content:encoded><![CDATA[<p>[...] Baldwin just wrapped up a series on the first of these points. In this article, I’d like to focus on the second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fulcrum Presentations by Five Keys to Cross-Channel Marketing Excellence &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/fulcrum-presentations/#comment-134</link>
		<dc:creator>Five Keys to Cross-Channel Marketing Excellence &#124; Fulcrum</dc:creator>
		<pubDate>Wed, 02 Nov 2011 18:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/#comment-134</guid>
		<description>[...] As many of you know, Fulcrum sponsored a webinar with Chief Marketer on October 25, 2011. The presentations by David King and guest speaker Fatemeh Khatibloo of Forrester Research can be accessed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As many of you know, Fulcrum sponsored a webinar with Chief Marketer on October 25, 2011. The presentations by David King and guest speaker Fatemeh Khatibloo of Forrester Research can be accessed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Agility, Part I: Data by Analytics &#38; Marketing Agility &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/marketing-agility-part-i-data/#comment-127</link>
		<dc:creator>Analytics &#38; Marketing Agility &#124; Fulcrum</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1394#comment-127</guid>
		<description>[...] a previous post, I discussed the concept of marketing agility from the perspective  of data. Next I&#8217;ll turn [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I discussed the concept of marketing agility from the perspective  of data. Next I&#8217;ll turn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The True Value of Extended Service Programs, Part 1: Modernization by Extended Service Plans - Data and Analytics &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-true-value-of-extended-service-programs-part-1-modernization/#comment-114</link>
		<dc:creator>Extended Service Plans - Data and Analytics &#124; Fulcrum</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1467#comment-114</guid>
		<description>[...] the first two installments of this series I provided a few thoughts around modernizing Extended Service Programs (ESPs) and how they can serve as a platform for customer continuity . In [...]</description>
		<content:encoded><![CDATA[<p>[...] the first two installments of this series I provided a few thoughts around modernizing Extended Service Programs (ESPs) and how they can serve as a platform for customer continuity . In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The True Value of Extended Service Programs, Part 1: Modernization by Extended Service Plans &#38; Customer Loyalty &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-true-value-of-extended-service-programs-part-1-modernization/#comment-109</link>
		<dc:creator>Extended Service Plans &#38; Customer Loyalty &#124; Fulcrum</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1467#comment-109</guid>
		<description>[...] the first installment of this series, I provided some observations on modernizing and maximizing the financial benefit of service [...]</description>
		<content:encoded><![CDATA[<p>[...] the first installment of this series, I provided some observations on modernizing and maximizing the financial benefit of service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The Frictionless Sale With QR Codes &amp; PURLs by Eliminating sales friction and increasing marketing agility &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-frictionless-sale/#comment-107</link>
		<dc:creator>Eliminating sales friction and increasing marketing agility &#124; Fulcrum</dc:creator>
		<pubDate>Mon, 19 Sep 2011 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1350#comment-107</guid>
		<description>[...] communications, web sites, and ecommerce applications that we develop. Nathan Baldwin&#8217;s recent article on reducing friction by combining QR codes and PURLs is just one [...]</description>
		<content:encoded><![CDATA[<p>[...] communications, web sites, and ecommerce applications that we develop. Nathan Baldwin&#8217;s recent article on reducing friction by combining QR codes and PURLs is just one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Customer Information Hub by Marketing Agility, Part I: Data &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/the-customer-information-hub/#comment-98</link>
		<dc:creator>Marketing Agility, Part I: Data &#124; Fulcrum</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1143#comment-98</guid>
		<description>[...] partners, web analytics applications, and many others. We think about this process as having a customer information hub, in which the customer master is accessible to many systems, either by pushing data or in real time [...]</description>
		<content:encoded><![CDATA[<p>[...] partners, web analytics applications, and many others. We think about this process as having a customer information hub, in which the customer master is accessible to many systems, either by pushing data or in real time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The Frictionless Sale With QR Codes &amp; PURLs by Dynamic Content and Advanced Analytics &#124; Fulcrum</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-frictionless-sale/#comment-77</link>
		<dc:creator>Dynamic Content and Advanced Analytics &#124; Fulcrum</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1350#comment-77</guid>
		<description>[...] Fulcrum Frontier    Home &#187; Insights &#187; Fulcrum Effect Blog &#187; Dynamic Content and Analytics   &#171; Finding The Frictionless Sale With QR Codes &amp; PURLs [...]</description>
		<content:encoded><![CDATA[<p>[...] Fulcrum Frontier    Home &raquo; Insights &raquo; Fulcrum Effect Blog &raquo; Dynamic Content and Analytics   &laquo; Finding The Frictionless Sale With QR Codes &amp; PURLs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding The Frictionless Sale With QR Codes &amp; PURLs by Print&#38;Mail4U</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/finding-the-frictionless-sale/#comment-73</link>
		<dc:creator>Print&#38;Mail4U</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1350#comment-73</guid>
		<description>I think this tool can work for direct mailing campaigns.. Since both of them can be imprint and at the same time compliment each other&#039;s functionality.</description>
		<content:encoded><![CDATA[<p>I think this tool can work for direct mailing campaigns.. Since both of them can be imprint and at the same time compliment each other&#8217;s functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Source Social Networking Analysis For Marketers by David King</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/social-networking-analysis-for-marketers/#comment-72</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1324#comment-72</guid>
		<description>Guido, thanks so much for the recommendation.</description>
		<content:encoded><![CDATA[<p>Guido, thanks so much for the recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Source Social Networking Analysis For Marketers by Guido Stevens</title>
		<link>http://www.fulcrum-mktg.com/database-marketing/social-networking-analysis-for-marketers/#comment-66</link>
		<dc:creator>Guido Stevens</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulcrum-mktg.com/?p=1324#comment-66</guid>
		<description>I&#039;m missing the Network Workbench in this list.

Network Workbench is an open source network analysis tool that is extendable and comes with a rich collection of analysis and visualization plugins. Also good import/export capabilities e.g. Pajek.

http://nwb.cns.iu.edu/</description>
		<content:encoded><![CDATA[<p>I&#8217;m missing the Network Workbench in this list.</p>
<p>Network Workbench is an open source network analysis tool that is extendable and comes with a rich collection of analysis and visualization plugins. Also good import/export capabilities e.g. Pajek.</p>
<p><a href="http://nwb.cns.iu.edu/" rel="nofollow">http://nwb.cns.iu.edu/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

